Navne |
Født |
Død |
| LAMMERT | ||
| Barbara Lydia | født 18 Jul. 1938 | |
| LANDMANN | ||
| Maria | ||
| LANGSCHWAGER | ||
| Gitte | ||
| LANNOO | ||
| Mike | ||
| LARSDATTER | ||
| Karen | født Feb. 1766 | døde 20 Jun. 1841 |
| LARSEN | ||
| Akton August | født 17 Sep. 1907 | |
| Anita | ||
| Ann Elizabeth | født 1 Sep. 1970 | |
| Anne L. | født 1878 | |
| Asta Sofie Marie | født 22 Mar. 1903 | |
| Benjamin | født 8 Aug. 1977 | |
| Carl Vilhelm Dahlin | født 6 Jun. 1896 | |
| Carolyn Joy | født 30 Maj 1967 | |
| Cecilie | født 1 Aug. 1942 | |
| Chresten | ||
| Christian Albert | født 5 Jan. 1874 | døde 27 Apr. 1943 |
| Clifford Donald | født 31 Jan. 1908 | døde 15 Jun. 2003 |
| Dagny Alfrida | født 1 Nov. 1910 | |
| David John | født 29 Jan. 1937 | |
| Donald Peter | født 14 Jul. 1935 | |
| Dora Martina | født 6 Okt. 1894 | døde 16 Nov. 1972 |
| Erik James | født 1 Okt. 2009 | |
| Ewan Peter | født 13 Apr. 2010 | |
| Glen David | født 21 Jun. 1968 | |
| Hanne Vang | født 29 Jul. 1956 | |
| Harold | født 1 Jan. 1912 | døde 11 Jun. 2001 |
| Henry Niels | født 29 Sep. 2011 | |
| Inge Kirsten | født 6 Mar. 1927 | |
| Iris Henriette | født 21 Okt. 1905 | |
| Jake | født 20 Mar. 2002 | |
| Jannie | ||
| Jennifer Ruth | født 19 Dec. 1979 | |
| Jesper | ||
| Jill Penelope | født 22 Jun. 1983 | |
| Joan | født 10 Jul. 1939 | |
| Johannes (John) | født 16 Aug. 1851 | døde 2 Sep. 1902 |
| John Eric | født 15 Jan. 1966 | |
| John | født 11 Jun. 1937 | |
| Judith Margaret | født 11 Aug. 1964 | døde 9 Okt. 1986 |
| Karina Stenmann | født 5 Nov. 1971 | |
| Kurt Vagn | født 22 Dec. 1932 | døde 11 Feb. 1997 |
| Leif Vang | født 17 Apr. | |
| Luke Rodney | født 17 Maj 1976 | |
| Mark Donald | født 21 Sep. 1962 | |
| Martha Marie | ||
| Niels | født 12 Jun. 1842 | døde 27 Nov. 1913 |
| Peter | født 31 Jan. 1940 | |
| Ray James | født 30 Jun. 2008 | |
| Richard Christian August | født 27 Jan. 1899 | |
| Rodney | født 28 Apr. 1942 | |
| Tom | født 18 Okt. 2007 | |
| Tove Vang | født 31 Dec. 1957 | |
| Zoe | født 3 Jan. 2005 | |
| LASSEN | ||
| Las | ||
| Maria | ||
| LASSEN ? | ||
| Nis | ||
| LAUER | ||
| Paul | ||
| LAURIDSDATTER | ||
| Maren | født 1821 ? | døde 15 Mar. 1841 |
| Marie Margrethe | ||
| LAURIDSEN | ||
| Carl | ||
| Dennis Tillgaard | født 24 Maj 1994 | |
| Frank | født 28 Apr. 1965 | |
| Henrik Tilgaard | født 23 Maj 1993 | |
| Maria | født 30 Okt. 1886 | |
| Martin Tillgaard | født 17 Jun. 1997 | |
| LAURITSEN | ||
| Albert | ||
| Anne | ||
| Jes | ||
| Marie | ||
| Niels Christian | født 12 Okt. 1991 | |
| Rasmus | ||
| Stine Marie | født 20 Feb. 1989 | |
| LAURITSEN MØLLER | ||
| Jens | døde 1732 | |
| LAURITZEN | ||
| Albert | født 16 Sep. 1912 | |
| Cecilie | født 23 Okt. 1949 | |
| Christine | født 29 Aug. 1939 | |
| Las | ||
| Lorenz Peter | ||
| Lorenz | født 15 Jan. 1947 | døde 2009 |
| Margit | født 30 Jan. 1948 | |
| Sved Peter | født 31 Jul. 1942 | |
| LEANDER | ||
| Christine | født 13 Sep. 1980 | |
| LIDHOLDT | ||
| Ida | ||
| LILDHOLDT | ||
| Ester Marie | født 30 Maj 1968 | |
| Kim Skau | ||
| LIND | ||
| Olivia Margrethe | født 26 Maj 1831 | døde 22 Jun. 1911 |
| LITZOW | ||
| Agnes Susannah Emilie | født 19 Nov. 1894 | døde 1 Maj 1968 |
| LOHMEYER | ||
| August Heinrich | født 27 Feb. 1854 | døde 14 Aug. 1938 |
| August Nis Hansen | født 29 Jan. 1910 | døde 4 Maj 1974 |
| Bernd | født 23 Maj 1942 | |
| Björn Henry | ||
| Claas | født 29 Nov. 1974 | |
| Ernst Ludwig | født 13 Mar. 1882 | døde 27 Maj 1932 |
| Johanna Karoline Magarete | født 7 Nov. 1908 | døde 19 Sep. 1944 |
| Margret | født 18 Jan. 1957 | |
| Michael Peter | ||
| Peter August | født 2 Aug. 1943 | |
| Richard | født 24 Jul. 1911 | døde 24 Apr. 1984 |
| Richard | født 23 Jun. 1940 | |
| Sandra | født 16 Dec. 1966 | døde 25 Jun. 1994 |
| LONDO | ||
| David Lee | født 19 Nov. 1960 | |
| Michael Jerome | født 17 Mar. 1962 | |
| Roland Ezra | født 11 Jun. 1934 | døde 9 Jun. 2004 |
| Roland James | født 9 Apr. 1959 | |
| Vicki Lynn | født 27 Sep. 1957 | |
| LORENTZEN | ||
| Andreas Hansen | født 7 Jun. 1911 | |
| Anne Katherine | født 4 Nov. 1909 | døde 1982 |
| Hans Christian | ||
| Hans | ||
| Hans | født 23 Mar. 1884 | |
| Jes | født 28 Dec. 1912 | |
| Niel | ||
| Ossa | ||
| Rita | ||
| Tina | døde 1982 | |
| LORENZEN | ||
| Anna Marie | født 13 Jan. 1790 | døde 4 Jun. 1853 |
| Botilla | ||
| Christian | ||
| Linda | født 27 Okt. 1957 | |
| Oluf Christian | ||
| Susanne Marie | født 10 Aug. 1963 | |
| LUBE | ||
| Agnæs Louise | født 1887 | døde 3 Sep. 1952 |
| Carl | ||
| LUND | ||
| Hans L. | født 29 Nov. 1883 | døde 20 Okt. 1937 |
| Mette Nissen | født 1784 | døde 1857 |
| LUNDGREN | ||
| Liselotte | ||
| Stefan | ||
| Vivian | født 30 Sep. 1948 | |
| LYDIKSEN | ||
| Peter | født Før 1556 | døde Ca. 1630 |
| LÆRD ?BÆND ? | ||
| Peder |