Navne |
Født |
Død |
SANDERS | ||
Allan | ||
Natasha | født 2003 | |
Sean | født 2001 | |
SANDSTROM | ||
Mary | ||
SCHADLE | ||
Mary Ann | ||
SCHLAFKE | ||
Mary Christine | født 1959 | |
SCHMIDT | ||
Alice | født 26 Apr. 1969 | |
Anna Arved | født 5 Nov. 2001 | |
Carsten Mejer | født 2 Dec. 1967 | |
Christoffer | født 16 Nov. 1990 | |
Clara | født 1 Jan. 1917 | |
Erik | født 1 Jan. 1937 | |
Ervin Peter Mejer | født 6 Feb. 1938 | |
Ida Arved | født 18 Sep. 1997 | |
Jan | ||
Kenneth | født 2 Maj 1985 | |
Luise Dorothea | ||
Margrethe | født 10 Jan. 1925 | |
Maria Gjerka | født 12 Sep. 1997 | |
Martin Gjerka | født 4 Maj 1995 | |
Nicklas | ||
Robert Mejer | født 15 Jan. 1966 | |
Steffan | født 12 Dec. 1982 | |
SCHOLZ | ||
Anna Louise | ||
SCHULER | ||
Vicki | ||
SCHULTZ | ||
Irene Louise | ||
SCHULZ | ||
Anna | ||
SCHUSTER | ||
Living | ||
Lorraine | født 6 Sep. 1937 | |
Lynn | født 28 Jun. | |
SEEMANN | ||
Anna Cathrina | født 19 Maj 1868 | døde 10 Mar. 1933 |
Hans | ||
SEIDE | ||
Ukendt | ||
Ukendt | ||
Bente Juul Seide | ||
Johann Heinrich Christoph | født 24 Sep. 1829 | |
SENZ | ||
Elma Maria | født 18 Jul. 1919 | døde 1 Okt. 2009 |
SHANNON | ||
Arthur Joseph | døde 1955 | |
Lola | ||
Zoe | ||
SHAW | ||
David Roy | født 1913 | |
Doris Margaret | født 1902 | |
John Wesley | født 1904 | |
Mabel Zada | født 1907 | |
Marjory | født 1901 | |
Robert | ||
Teresa Annie | født 1910 | |
SIGVARDSEN | ||
Paul | født Ca. 1694 | døde 14 Dec. 1776 |
SIMONSEN | ||
Hans | født 18 Jul. 1795 | |
SINNBECK | ||
Anne Christine | født 1858 | |
Nicolaus | ||
SKIPPER | ||
Jørgen Nissen | ||
SKJERK | ||
Anne Juul | ||
Jørgen | ||
SKOLDBORG | ||
Gunder Jesses | født 30 Okt. 1790 | |
Jes | født 1758 | |
Jørgen Jessen | født 12 Jul. 1795 | |
Peter Jessen | født 24 Okt. 1792 | |
SKOU | ||
Andreas Petersen | født 8 Aug. 1863 | |
Peter Petersen | ||
SKOVGAARD | ||
Kell | ||
Maili | født 5 Sep. 1989 | |
Malte | født 23 Okt. 1996 | |
SMIDT | ||
Petrea Sørensen | født 1 Nov. 1874 | |
SMITH | ||
Alfred Henry | født 1900 | døde 1954 |
SOMMERFELD | ||
Friedrich | ||
Wilhelmina Catherine | født 16 Nov. 1887 | døde 9 Okt. 1978 |
SPITTEL | ||
Douglas Lyn | ||
Kelly Lynn | født 21 Feb. 1985 | |
Laura Beth | født 9 Maj 1981 | |
STEFFEN | ||
Anna Gatharina | døde 27 Jan. 1873 | |
STEPHENS | ||
Pam | ||
STERN | ||
Marion | født 13 Jun. 1949 | |
Walter Herman | født 1919 | døde 1962 |
STODDARD | ||
Carol | født 3 Apr. 1934 | |
STORJOHANN | ||
Catharina | født 1813 | |
STRAIN | ||
Betty | ||
STRANDSKOV | ||
Herman Victor | født 3 Nov. 1905 | døde 25 Okt. 1993 |
Jean Marie | født 15 Jul. 1946 | |
Kaj Erling | født 18 Sep. 1974 | |
Karen Andrian | født 20 Nov. 1936 | |
Krister Ossian | født 12 Apr. 1984 | |
Leif Erik Anders | født 9 Jun. 1988 | |
Victor Harold | født 7 Nov. 1943 | |
STUDT | ||
Christina | født 3 Feb. 1854 | |
Johannes Jochum | ||
Peter Christopher | født 19 Aug. 1831 | |
SUNDSTRUP | ||
Karen Marie Emilie | ||
SVENDSEN | ||
Jørgen | født 30 Aug. 1971 | |
Lasse | født 15 Aug. 1998 | |
Lærke | født 16 Dec. 1996 | |
Thor | født 13 Jul. 2001 | |
SVENNESENS DATTER | ||
Ann | ||
SYNDERGAARD | ||
Agnes Yesda | født 5 Jan. 1899 | døde 1995 |
Erdward | født 1908 | døde 2 Jun. 2002 |
Florence | født 26 Nov. 1905 | |
Johan | født 1841 | døde 1927 |
John | født 1905 | |
Mabel Jorgine | født 31 Maj 1902 | døde 6 Jul. 1993 |
Niels Christian | født 22 Apr. 1875 | døde 14 Feb. 1967 |
SØNNICHSEN | ||
Bodil | født 17 Mar. 1947 | døde 23 Jun. 1963 |
Lorens Peter | født 30 Jan. 1915 | døde 25 Feb. 1997 |
Marius | ||
Rita | født 14 Aug. 1957 | |
SØRENSDATTER | ||
Karen | ||
SØRENSEN | ||
Anna Catharina | ||
Anna Cathrine | født 1829 | døde 6 Jul. 1904 |
Cecilia | ||
Cecilia | ||
Christian Hansen (Grådejer) | født 18 Mar. 1905 | døde 23 Jan. 1994 |
Gitte | født 18 Jul. 1966 | |
Hans Clausen | født 14 Jun. 1936 | |
Hans Peter | ||
Jens | ||
Jonas | ||
Julie | ||
Jørgen | født 8 Jan. 1820 | |
Kjestine Marie | født 1801 | |
Kristian | ||
Mads | født 1805 | døde 14 Jun. 1863 |
Mads | født 1727 | |
Marie Petrea Jensine | ||
Rasmine Møllerikke | ||
Sanne | ||
Søren |