Navne |
Født |
Død |
A. | ||
Regina | ||
ABRAHAMSEN | ||
Henning | født 12 Jun. 1860 | |
ACKERLY | ||
Charlotte Emma | født 16 Okt. 1889 | døde 12 Jun. 1969 |
ALBERTS | ||
Carl | født 21 Feb. 1968 | |
Hans Werner | ||
Mark Tillgaard | født 31 Maj 2008 | |
ALBREKSTEND | ||
Petrine Madsen | født 30 Apr. 1880 | |
ANDERSDATTER | ||
Anne Marie | født 1742 | |
Kirsten | født Feb. 1611 | døde 24 Jun. 1680 |
Maren | ||
ANDERSEN | ||
Ukendt | ||
Amanda Kathrine | født 3 Maj 1910 | døde 19 Dec. 2003 |
Anders | født 27 Sep. 1873 | |
Anna | ||
Anne | ||
Arlan Thuesen | født 21 Jun. 1934 | |
Brent Denis | født 30 Maj 1964 | |
Carl | ||
Dennis Harold | født 3 Mar. 1933 | |
Elise | ||
Ellen Louise | født 6 Sep. 1960 | |
Eric Harold | født 3 Aug. 1960 | |
Erling | født 1 Dec. 1922 | døde 1984 |
Erwin Dean | født 2 Okt. 1935 | |
Eva Høeg | født 29 Jan. 1964 | |
Harold | født 8 Dec. 1897 | døde 18 Dec. 1991 |
Jens Erling Høeg | født 9 Aug. 1948 | |
Jens | ||
Julie Kay | født 7 Aug. 1962 | |
Karen | ||
Karstin | født 23 Jul. 1968 | |
Kevin Radik | født 25 Feb. 1983 | |
Kjeld | ||
Knutsen | født 2 Mar. 1894 | |
Kristin Lu | født 26 Feb. 1972 | |
Kyle Taylor | født 3 Mar. 1992 | |
Lone | født 25 Jan. 1945 | |
Marainne | ||
Marie | født 1876 | |
Marilyn | født 29 Apr. 1939 | |
Martin | ||
Meagan Rae | født 24 Maj 1996 | |
Minna | født 19 Maj 1912 | |
Niels Laurits | født 1866 | |
Olaf | ||
Sara Jo | født 9 Sep. 1965 | |
Tage W | ||
Ulla Høeg | født 14 Feb. 1952 | |
ANDERSON | ||
Helene | født 1901 | døde 2003 |
Janice Marlene | født 20 Dec. 1937 | døde 7 Mar. 2011 |
Karen Marie | født 8 Mar. 1860 | døde 14 Maj 1939 |
Shayla | ||
ANDREESEN | ||
Christen | ||
Svend | døde 1985 | |
ASMUSSEN | ||
Anne | født 28 Nov. 1920 | |
Asmus | født 9 Apr. 1894 | døde 23 Jan. 1961 |
Asmus | født 16 Jan. 1919 | døde 30 Mar. 1924 |
Asmus | ||
Christine Catrine (Didde) | født 13 Mar. 1922 | |
Mette Helene | ||
AUGUSTIN | ||
Dorothy Bertha Charlotte | født 16 Aug. 1910 | |
John W. | født Jul. 1879 | |
AUL | ||
Anna Dorothea | født 4 Sep. 1932 | |
Hans | født 1935 | |
Heinen | ||
Heinrich | født 8 Dec. 1907 | |
AUSTIN | ||
Arthur J | født 3 Nov. 1877 | |
Thomas Cowan | født 28 Sep. 1906 | døde 19 Jan. 1985 |
AUTZEN | ||
Christina | ||
Maren |